Calendar
Chinese New Year dates, 1902 to 2100
Every lunar new year in the Hong Kong Observatory tables, with its weekday and the sign of the year it opens. Look up one year with the tool, or scan the table.
Chinese New Year date for any year
Chinese New Year 2028, year of the Earth Monkey
Wednesday, January 26, 2028
| Counted from November 5, 2026 | 447 days later |
| New Year's Eve | January 25, 2028 |
| Lantern Festival (15th day) | February 9, 2028 |
| Spring Commences | February 4, 2028 |
| Year ends | February 12, 2029 |
Dates of the Chinese calendar as published in the Hong Kong Observatory conversion tables.
Year of the MonkeyChinese New Year falls on the first day of the first month of the Chinese lunisolar calendar, and its Gregorian date changes every year. Over the 199 years from 1902 to 2100 in the Hong Kong Observatory conversion tables, it never falls before January 21 or after February 20. The next ones are February 6, 2027, a Saturday, which opens the year of the Goat, then January 26, 2028 for the Monkey and February 13, 2029 for the Rooster. The date moves because the calendar's months follow the moon: twelve of them are about eleven days shorter than a solar year, and a leap month is added roughly every third year to bring the new year back toward the start of spring. The table below gives every date, so that a birth in January or February can be placed in the right zodiac year.
Which animal is this year?
Lunar year starting in 1975
Wood Rabbit
| Starts | February 11, 1975 |
| Ends | January 30, 1976 |
| Stem-branch | Yi-Mao 乙卯 |
| Yin or yang | yin |
Dates read in the HKO tables by Radif Partners · Editorial policy · Method and sources
How to read the table
Each row gives the Gregorian date of the new year, its day of the week, and the animal and element of the lunar year that starts that day. The year ends on the eve of the next row. Someone born in January or February before the date shown belongs to the row above. The dates are those of the Chinese calendar as published by the Hong Kong Observatory, which computes it for China's time zone, eight hours ahead of UTC.
1902 to 1999
| Year | New year | Weekday | Sign of the year |
|---|---|---|---|
| 1902 | Feb 8, 1902 | Saturday | Water Tiger |
| 1903 | Jan 29, 1903 | Thursday | Water Rabbit |
| 1904 | Feb 16, 1904 | Tuesday | Wood Dragon |
| 1905 | Feb 4, 1905 | Saturday | Wood Snake |
| 1906 | Jan 25, 1906 | Thursday | Fire Horse |
| 1907 | Feb 13, 1907 | Wednesday | Fire Goat |
| 1908 | Feb 2, 1908 | Sunday | Earth Monkey |
| 1909 | Jan 22, 1909 | Friday | Earth Rooster |
| 1910 | Feb 10, 1910 | Thursday | Metal Dog |
| 1911 | Jan 30, 1911 | Monday | Metal Pig |
| 1912 | Feb 18, 1912 | Sunday | Water Rat |
| 1913 | Feb 6, 1913 | Thursday | Water Ox |
| 1914 | Jan 26, 1914 | Monday | Wood Tiger |
| 1915 | Feb 14, 1915 | Sunday | Wood Rabbit |
| 1916 | Feb 3, 1916 | Thursday | Fire Dragon |
| 1917 | Jan 23, 1917 | Tuesday | Fire Snake |
| 1918 | Feb 11, 1918 | Monday | Earth Horse |
| 1919 | Feb 1, 1919 | Saturday | Earth Goat |
| 1920 | Feb 20, 1920 | Friday | Metal Monkey |
| 1921 | Feb 8, 1921 | Tuesday | Metal Rooster |
| 1922 | Jan 28, 1922 | Saturday | Water Dog |
| 1923 | Feb 16, 1923 | Friday | Water Pig |
| 1924 | Feb 5, 1924 | Tuesday | Wood Rat |
| 1925 | Jan 24, 1925 | Saturday | Wood Ox |
| 1926 | Feb 13, 1926 | Saturday | Fire Tiger |
| 1927 | Feb 2, 1927 | Wednesday | Fire Rabbit |
| 1928 | Jan 23, 1928 | Monday | Earth Dragon |
| 1929 | Feb 10, 1929 | Sunday | Earth Snake |
| 1930 | Jan 30, 1930 | Thursday | Metal Horse |
| 1931 | Feb 17, 1931 | Tuesday | Metal Goat |
| 1932 | Feb 6, 1932 | Saturday | Water Monkey |
| 1933 | Jan 26, 1933 | Thursday | Water Rooster |
| 1934 | Feb 14, 1934 | Wednesday | Wood Dog |
| 1935 | Feb 4, 1935 | Monday | Wood Pig |
| 1936 | Jan 24, 1936 | Friday | Fire Rat |
| 1937 | Feb 11, 1937 | Thursday | Fire Ox |
| 1938 | Jan 31, 1938 | Monday | Earth Tiger |
| 1939 | Feb 19, 1939 | Sunday | Earth Rabbit |
| 1940 | Feb 8, 1940 | Thursday | Metal Dragon |
| 1941 | Jan 27, 1941 | Monday | Metal Snake |
| 1942 | Feb 15, 1942 | Sunday | Water Horse |
| 1943 | Feb 5, 1943 | Friday | Water Goat |
| 1944 | Jan 25, 1944 | Tuesday | Wood Monkey |
| 1945 | Feb 13, 1945 | Tuesday | Wood Rooster |
| 1946 | Feb 2, 1946 | Saturday | Fire Dog |
| 1947 | Jan 22, 1947 | Wednesday | Fire Pig |
| 1948 | Feb 10, 1948 | Tuesday | Earth Rat |
| 1949 | Jan 29, 1949 | Saturday | Earth Ox |
| 1950 | Feb 17, 1950 | Friday | Metal Tiger |
| 1951 | Feb 6, 1951 | Tuesday | Metal Rabbit |
| 1952 | Jan 27, 1952 | Sunday | Water Dragon |
| 1953 | Feb 14, 1953 | Saturday | Water Snake |
| 1954 | Feb 3, 1954 | Wednesday | Wood Horse |
| 1955 | Jan 24, 1955 | Monday | Wood Goat |
| 1956 | Feb 12, 1956 | Sunday | Fire Monkey |
| 1957 | Jan 31, 1957 | Thursday | Fire Rooster |
| 1958 | Feb 18, 1958 | Tuesday | Earth Dog |
| 1959 | Feb 8, 1959 | Sunday | Earth Pig |
| 1960 | Jan 28, 1960 | Thursday | Metal Rat |
| 1961 | Feb 15, 1961 | Wednesday | Metal Ox |
| 1962 | Feb 5, 1962 | Monday | Water Tiger |
| 1963 | Jan 25, 1963 | Friday | Water Rabbit |
| 1964 | Feb 13, 1964 | Thursday | Wood Dragon |
| 1965 | Feb 2, 1965 | Tuesday | Wood Snake |
| 1966 | Jan 21, 1966 | Friday | Fire Horse |
| 1967 | Feb 9, 1967 | Thursday | Fire Goat |
| 1968 | Jan 30, 1968 | Tuesday | Earth Monkey |
| 1969 | Feb 17, 1969 | Monday | Earth Rooster |
| 1970 | Feb 6, 1970 | Friday | Metal Dog |
| 1971 | Jan 27, 1971 | Wednesday | Metal Pig |
| 1972 | Feb 15, 1972 | Tuesday | Water Rat |
| 1973 | Feb 3, 1973 | Saturday | Water Ox |
| 1974 | Jan 23, 1974 | Wednesday | Wood Tiger |
| 1975 | Feb 11, 1975 | Tuesday | Wood Rabbit |
| 1976 | Jan 31, 1976 | Saturday | Fire Dragon |
| 1977 | Feb 18, 1977 | Friday | Fire Snake |
| 1978 | Feb 7, 1978 | Tuesday | Earth Horse |
| 1979 | Jan 28, 1979 | Sunday | Earth Goat |
| 1980 | Feb 16, 1980 | Saturday | Metal Monkey |
| 1981 | Feb 5, 1981 | Thursday | Metal Rooster |
| 1982 | Jan 25, 1982 | Monday | Water Dog |
| 1983 | Feb 13, 1983 | Sunday | Water Pig |
| 1984 | Feb 2, 1984 | Thursday | Wood Rat |
| 1985 | Feb 20, 1985 | Wednesday | Wood Ox |
| 1986 | Feb 9, 1986 | Sunday | Fire Tiger |
| 1987 | Jan 29, 1987 | Thursday | Fire Rabbit |
| 1988 | Feb 17, 1988 | Wednesday | Earth Dragon |
| 1989 | Feb 6, 1989 | Monday | Earth Snake |
| 1990 | Jan 27, 1990 | Saturday | Metal Horse |
| 1991 | Feb 15, 1991 | Friday | Metal Goat |
| 1992 | Feb 4, 1992 | Tuesday | Water Monkey |
| 1993 | Jan 23, 1993 | Saturday | Water Rooster |
| 1994 | Feb 10, 1994 | Thursday | Wood Dog |
| 1995 | Jan 31, 1995 | Tuesday | Wood Pig |
| 1996 | Feb 19, 1996 | Monday | Fire Rat |
| 1997 | Feb 7, 1997 | Friday | Fire Ox |
| 1998 | Jan 28, 1998 | Wednesday | Earth Tiger |
| 1999 | Feb 16, 1999 | Tuesday | Earth Rabbit |
When is the lunar new year?
Lunar new year 2029
Feb 13, 2029
| Day of the week | Tuesday |
| Counted from Nov 5, 2026 | 831 days later |
| Year of the | Earth Rooster |
| New year eve | Feb 12, 2029 |
2000 to 2100
| Year | New year | Weekday | Sign of the year |
|---|---|---|---|
| 2000 | Feb 5, 2000 | Saturday | Metal Dragon |
| 2001 | Jan 24, 2001 | Wednesday | Metal Snake |
| 2002 | Feb 12, 2002 | Tuesday | Water Horse |
| 2003 | Feb 1, 2003 | Saturday | Water Goat |
| 2004 | Jan 22, 2004 | Thursday | Wood Monkey |
| 2005 | Feb 9, 2005 | Wednesday | Wood Rooster |
| 2006 | Jan 29, 2006 | Sunday | Fire Dog |
| 2007 | Feb 18, 2007 | Sunday | Fire Pig |
| 2008 | Feb 7, 2008 | Thursday | Earth Rat |
| 2009 | Jan 26, 2009 | Monday | Earth Ox |
| 2010 | Feb 14, 2010 | Sunday | Metal Tiger |
| 2011 | Feb 3, 2011 | Thursday | Metal Rabbit |
| 2012 | Jan 23, 2012 | Monday | Water Dragon |
| 2013 | Feb 10, 2013 | Sunday | Water Snake |
| 2014 | Jan 31, 2014 | Friday | Wood Horse |
| 2015 | Feb 19, 2015 | Thursday | Wood Goat |
| 2016 | Feb 8, 2016 | Monday | Fire Monkey |
| 2017 | Jan 28, 2017 | Saturday | Fire Rooster |
| 2018 | Feb 16, 2018 | Friday | Earth Dog |
| 2019 | Feb 5, 2019 | Tuesday | Earth Pig |
| 2020 | Jan 25, 2020 | Saturday | Metal Rat |
| 2021 | Feb 12, 2021 | Friday | Metal Ox |
| 2022 | Feb 1, 2022 | Tuesday | Water Tiger |
| 2023 | Jan 22, 2023 | Sunday | Water Rabbit |
| 2024 | Feb 10, 2024 | Saturday | Wood Dragon |
| 2025 | Jan 29, 2025 | Wednesday | Wood Snake |
| 2026 | Feb 17, 2026 | Tuesday | Fire Horse |
| 2027 | Feb 6, 2027 | Saturday | Fire Goat |
| 2028 | Jan 26, 2028 | Wednesday | Earth Monkey |
| 2029 | Feb 13, 2029 | Tuesday | Earth Rooster |
| 2030 | Feb 3, 2030 | Sunday | Metal Dog |
| 2031 | Jan 23, 2031 | Thursday | Metal Pig |
| 2032 | Feb 11, 2032 | Wednesday | Water Rat |
| 2033 | Jan 31, 2033 | Monday | Water Ox |
| 2034 | Feb 19, 2034 | Sunday | Wood Tiger |
| 2035 | Feb 8, 2035 | Thursday | Wood Rabbit |
| 2036 | Jan 28, 2036 | Monday | Fire Dragon |
| 2037 | Feb 15, 2037 | Sunday | Fire Snake |
| 2038 | Feb 4, 2038 | Thursday | Earth Horse |
| 2039 | Jan 24, 2039 | Monday | Earth Goat |
| 2040 | Feb 12, 2040 | Sunday | Metal Monkey |
| 2041 | Feb 1, 2041 | Friday | Metal Rooster |
| 2042 | Jan 22, 2042 | Wednesday | Water Dog |
| 2043 | Feb 10, 2043 | Tuesday | Water Pig |
| 2044 | Jan 30, 2044 | Saturday | Wood Rat |
| 2045 | Feb 17, 2045 | Friday | Wood Ox |
| 2046 | Feb 6, 2046 | Tuesday | Fire Tiger |
| 2047 | Jan 26, 2047 | Saturday | Fire Rabbit |
| 2048 | Feb 14, 2048 | Friday | Earth Dragon |
| 2049 | Feb 2, 2049 | Tuesday | Earth Snake |
| 2050 | Jan 23, 2050 | Sunday | Metal Horse |
| 2051 | Feb 11, 2051 | Saturday | Metal Goat |
| 2052 | Feb 1, 2052 | Thursday | Water Monkey |
| 2053 | Feb 19, 2053 | Wednesday | Water Rooster |
| 2054 | Feb 8, 2054 | Sunday | Wood Dog |
| 2055 | Jan 28, 2055 | Thursday | Wood Pig |
| 2056 | Feb 15, 2056 | Tuesday | Fire Rat |
| 2057 | Feb 4, 2057 | Sunday | Fire Ox |
| 2058 | Jan 24, 2058 | Thursday | Earth Tiger |
| 2059 | Feb 12, 2059 | Wednesday | Earth Rabbit |
| 2060 | Feb 2, 2060 | Monday | Metal Dragon |
| 2061 | Jan 21, 2061 | Friday | Metal Snake |
| 2062 | Feb 9, 2062 | Thursday | Water Horse |
| 2063 | Jan 29, 2063 | Monday | Water Goat |
| 2064 | Feb 17, 2064 | Sunday | Wood Monkey |
| 2065 | Feb 5, 2065 | Thursday | Wood Rooster |
| 2066 | Jan 26, 2066 | Tuesday | Fire Dog |
| 2067 | Feb 14, 2067 | Monday | Fire Pig |
| 2068 | Feb 3, 2068 | Friday | Earth Rat |
| 2069 | Jan 23, 2069 | Wednesday | Earth Ox |
| 2070 | Feb 11, 2070 | Tuesday | Metal Tiger |
| 2071 | Jan 31, 2071 | Saturday | Metal Rabbit |
| 2072 | Feb 19, 2072 | Friday | Water Dragon |
| 2073 | Feb 7, 2073 | Tuesday | Water Snake |
| 2074 | Jan 27, 2074 | Saturday | Wood Horse |
| 2075 | Feb 15, 2075 | Friday | Wood Goat |
| 2076 | Feb 5, 2076 | Wednesday | Fire Monkey |
| 2077 | Jan 24, 2077 | Sunday | Fire Rooster |
| 2078 | Feb 12, 2078 | Saturday | Earth Dog |
| 2079 | Feb 2, 2079 | Thursday | Earth Pig |
| 2080 | Jan 22, 2080 | Monday | Metal Rat |
| 2081 | Feb 9, 2081 | Sunday | Metal Ox |
| 2082 | Jan 29, 2082 | Thursday | Water Tiger |
| 2083 | Feb 17, 2083 | Wednesday | Water Rabbit |
| 2084 | Feb 6, 2084 | Sunday | Wood Dragon |
| 2085 | Jan 26, 2085 | Friday | Wood Snake |
| 2086 | Feb 14, 2086 | Thursday | Fire Horse |
| 2087 | Feb 3, 2087 | Monday | Fire Goat |
| 2088 | Jan 24, 2088 | Saturday | Earth Monkey |
| 2089 | Feb 10, 2089 | Thursday | Earth Rooster |
| 2090 | Jan 30, 2090 | Monday | Metal Dog |
| 2091 | Feb 18, 2091 | Sunday | Metal Pig |
| 2092 | Feb 7, 2092 | Thursday | Water Rat |
| 2093 | Jan 27, 2093 | Tuesday | Water Ox |
| 2094 | Feb 15, 2094 | Monday | Wood Tiger |
| 2095 | Feb 5, 2095 | Saturday | Wood Rabbit |
| 2096 | Jan 25, 2096 | Wednesday | Fire Dragon |
| 2097 | Feb 12, 2097 | Tuesday | Fire Snake |
| 2098 | Feb 1, 2098 | Saturday | Earth Horse |
| 2099 | Jan 21, 2099 | Wednesday | Earth Goat |
| 2100 | Feb 9, 2100 | Tuesday | Metal Monkey |
The days around the new year
The festival season runs from New Year's Eve, the last day of the twelfth month, when families gather for a reunion dinner, to the Lantern Festival on the fifteenth day of the first month. The tool at the top of the page gives the eve and the Lantern Festival for any year. Public holidays differ by place: Hong Kong gazettes three general holidays for the new year, while in mainland China the State Council publishes a schedule each year that often moves weekend working days.